2026 SALA Regional Competition
Event Results
Team Scoring
Individual Points
Comp Numbers
© 2026 LifeguardMetrics. All rights reserved.
Search by Competitor
-- Search Competitor --
Abdalla, Ahmed | Hilton Head | #: 12
ANDERSON, DANIEL | Carolina Beach | #: 269
ANDERSON, OLLIE | Jacksonville (City of) | #: 249
ANDERTON, ELIZABETH | Jacksonville (City of) | #: 247
Arnold, Nathanael | VLSC Jax Beach | #: 1
Ausband, Laith | Carolina Beach | #: 80
Austin, Adam | Jax Beach | #: 43
Austin, Ryan | Virginia Beach Lifesaving Association | #: 81
Baker, Claire | Virginia Beach Lifesaving Association | #: 82
Baldwin, Sam | Kill Devil Hills | #: 224
Balll, Jessica | Nags Head | #: 128
Bane, Ean | Horry County | #: 241
Bates, Carly | Virginia Beach Lifesaving Association | #: 209
Baxter, Arthur | Jax Beach | #: 44
BELAND, MAUDE | Corolla Ocean Rescue | #: 260
Bell, Inna | VLSC Jax Beach | #: 65
Bew, Dave | Atlantic Beach (FL) | #: 2
Biedrzycka, Iga | Horry County | #: 171
Bonavita, Thomas | Jax Beach | #: 66
Bowen, Michael | VLSC Jax Beach | #: 3
Brennan, Shane | Atlantic Beach (FL) | #: 151
Brode, Clay | Horry County | #: 191
BROWN, JULIAN | Horry County | #: 294
BRYANT, ANNE PEYTON | Virginia Beach Lifesaving Association | #: 89
Buchanan, Megan | Nags Head | #: 129
BUEN, SHAUN | Corolla Ocean Rescue | #: 258
Bugala, Martyna | Hilton Head | #: 13
Bunkusky, Sophie | Nags Head | #: 130
Caceres, Deanna | Horry County | #: 114
Caceres, Lance | Horry County | #: 192
Calkins, Caroline | Jacksonville (City of) | #: 131
Campbell, Warner | Kill Devil Hills | #: 225
Carpenter, Kyle | Carolina Beach | #: 14
Carroll, Travis | Virginia Beach Lifesaving Association | #: 83
Carter, Gabrielle | VLSC Jax Beach | #: 45
Castle, Kendall | Nags Head | #: 132
CHIPPENDALE, WILL | Kure Beach | #: 265
CHURCH, SPENCER | Kure Beach | #: 266
Civello, Joseph | VLSC Jax Beach | #: 15
Clark, Adam | Charleston County | #: 133
Clark, Ian | Charleston County | #: 134
Clark, Nobie | Charleston County | #: 135
Clifton, Mcinnis | Atlantic Beach (FL) | #: 226
Coates, Johanna | Hilton Head | #: 16
Coker, Amelia | Jax Beach | #: 67
Coker, Savanna | Jax Beach | #: 84
Collis, Bentlee | Wrightsville Beach | #: 115
COONEY, CLEEVE | VLSC Jax Beach | #: 275
Cortelli, Patricl | Outer Banks | #: 242
Cosgrove, James | Virginia Beach Lifesaving Association | #: 85
Daughtry, Calvin | Wrightsville Beach | #: 136
Davenport, Eva | Carolina Beach | #: 68
Dawkins, Jacob | Charleston County | #: 137
Dean, Robert | VLSC Jax Beach | #: 69
Denis, Savannah | Virginia Beach Lifesaving Association | #: 105
Derry, Violet | Carolina Beach | #: 47
DEUTSCH, BRODIE | Kure Beach | #: 289
Devlin, Brody | Hilton Head | #: 17
Dew, Michael | Nags Head | #: 243
DIBLASI, CECELIA | Carolina Beach | #: 268
DITMAR, WILL | Kure Beach | #: 276
Donnelly, Emma | Horry County | #: 202
Dorosko, Robert | Wrightsville Beach | #: 138
DROZD, MAREK | Horry County | #: 264
Dudek, James | Outer Banks | #: 210
DUNCAN, WALKER | Kure Beach | #: 277
Dupree, James | Atlantic Beach (FL) | #: 211
Dupree, Miles | Atlantic Beach (FL) | #: 212
Ehlers, Blake | Atlantic Beach (FL) | #: 193
Elliott, Paul | Jax Beach | #: 86
Emery, Jim | VLSC Jax Beach | #: 18
Everling, Corinne | Horry County | #: 213
Falco, Kristi | Wrightsville Beach | #: 139
FEALY, JACKSON | Virginia Beach Lifesaving Association | #: 253
Federline, Michael | Nags Head | #: 116
Feldman, Martin | Horry County | #: 172
Ferlauto, Brooke | Virginia Beach Lifesaving Association | #: 214
Finney, Autumn | Horry County | #: 194
Fitch, Dave | Wrightsville Beach | #: 140
Fleury, Craig | Horry County | #: 141
Flint, Laird | VLSC Jax Beach | #: 87
Foa, Quinn | Outer Banks | #: 142
Foulk, Ian | Jax Beach | #: 70
Foulk, Trevor | Jax Beach | #: 71
Foulk, William | Jax Beach | #: 46
Fournier, Noah | Jacksonville (City of) | #: 98
Fultz, Sydney | Virginia Beach Lifesaving Association | #: 117
Furbay, Caroline | Carolina Beach | #: 19
Furr, Moira | Kill Devil Hills | #: 215
Gann, Cory | Atlantic Beach (FL) | #: 227
GANN, MELISSA | Atlantic Beach (FL) | #: 256
Gardill, Carly | Outer Banks | #: 143
Gardill, Danny | Outer Banks | #: 173
Garges, Adilyn | Jax Beach | #: 72
Gavin, Cooper | Virginia Beach Lifesaving Association | #: 174
Ghiotto, Richard | VLSC Jax Beach | #: 73
Ghiotto, Ross | VLSC Jax Beach | #: 4
GIANFORTONE, NICK | Kure Beach | #: 279
Gilbertson, Reier | Nags Head | #: 203
Gill, Jacob | Jacksonville (City of) | #: 88
Gill, Thomas | Virginia Beach Lifesaving Association | #: 90
Ginsberg, Kinsey | Carolina Beach | #: 61
Ginsberg, Robert | Carolina Beach | #: 20
Glass, Benjamin | Horry County | #: 144
Goldblatt, Brady | Jax Beach | #: 74
Graham, Claire | Virginia Beach Lifesaving Association | #: 195
Gregg, Paul Emerson | VLSC Jax Beach | #: 21
GRIFFIN, ALAN | Carolina Beach | #: 271
GROSCLOSE, TALAN | Kure Beach | #: 278
Groseclose, Kaela | Carolina Beach | #: 216
Guzik, Patrick | Virginia Beach Lifesaving Association | #: 91
Hall, Jack | Atlantic Beach (FL) | #: 204
HALL, KORA | Kure Beach | #: 280
Hall, Nellie | Kill Devil Hills | #: 234
Hallac, Dylan | Kill Devil Hills | #: 228
Hamm, Clell | Carolina Beach | #: 22
Hannon, Eli | Kill Devil Hills | #: 244
Hanzal, Jan | Hilton Head | #: 5
Harrison, Danner | Carolina Beach | #: 23
Hayes, Evan | Nags Head | #: 145
Head, Sam | Kill Devil Hills | #: 245
HENYON, RYAN | Outer Banks | #: 274
Himmler, Chris | Horry County | #: 175
HODGES, NANCY | Virginia Beach Lifesaving Association | #: 251
Holden, Joel | VLSC Jax Beach | #: 106
HOLLER, CHRIS | Kure Beach | #: 281
Holmes, Claire | Virginia Beach Lifesaving Association | #: 107
Horn, Bill | VLSC Jax Beach | #: 6
HUDSON, JAXON | Carolina Beach | #: 270
HUGHES, CHLOE | Kure Beach | #: 282
Hughes, Jackson | Carolina Beach | #: 62
Hulagu, Arda | Hilton Head | #: 24
Irvine, Soraya | Wrightsville Beach | #: 146
Iveson, Bryon | Jax Beach | #: 60
Iveson, Kiley | Jax Beach | #: 48
Iveson, Nina | Jax Beach | #: 49
Jackson, Nick | Horry County | #: 176
Jaeger, Derek | Carolina Beach | #: 63
Jarczewski, Franciszek | Horry County | #: 217
Jenkins, Morgan | Virginia Beach Lifesaving Association | #: 108
Jennings, Braden | Jax Beach | #: 92
Jennings, Jason | Jax Beach | #: 7
Jevic, Cooper | Jacksonville (City of) | #: 147
Joe, Octavious | Hilton Head | #: 25
Johnson, Kaleigh | Charleston County | #: 148
Keane, Kate | Outer Banks | #: 177
KEEFE, EMMA | Kure Beach | #: 290
Kelly, Catherine | Virginia Beach Lifesaving Association | #: 218
Kelly, Chris | Nags Head | #: 149
Kelly, Shawn | Carolina Beach | #: 26
Kennedy, Emma | Outer Banks | #: 178
Kerlin, Vireda | Jax Beach | #: 93
Kester, Anna | Wrightsville Beach | #: 118
KIDD, JOSH | Kure Beach | #: 283
Kitts, Parker | Carolina Beach | #: 109
Kline, Anne | VLSC Jax Beach | #: 8
KNEBEL, JOHN | Charleston County | #: 27
Kochan, Bailey | Carolina Beach | #: 64
Kohlhaas, Joseph | VLSC Jax Beach | #: 246
Kondolewicz, Aleksandra | Horry County | #: 219
Krom, Tyler | Wrightsville Beach | #: 150
Lang, Robin | Wrightsville Beach | #: 119
LANIER, JD | Kure Beach | #: 284
Lape, Seth | Jacksonville (City of) | #: 94
Laursen, Teagan | Outer Banks | #: 179
Lee, Allyson | Horry County | #: 180
Lenz, Camden | Outer Banks | #: 152
Leonard, Dan | VLSC Jax Beach | #: 75
Leonard, Liam | Wrightsville Beach | #: 153
LEWIS, JAMES | Jacksonville (City of) | #: 250
LOBISCH, ZACK | Corolla Ocean Rescue | #: 263
Longwater, Caden | Virginia Beach Lifesaving Association | #: 110
Lucas, Michael | VLSC Jax Beach | #: 28
Lydon, Kate | VLSC Jax Beach | #: 9
Lydon, Ryan | VLSC Jax Beach | #: 10
Lynch, Colin | Atlantic Beach (FL) | #: 229
Maloney, Seamus | Jax Beach | #: 50
Mamaril, Colin | Virginia Beach Lifesaving Association | #: 196
Mann, Emmerson | Outer Banks | #: 230
MARCUCILLO, KENDALL | Kure Beach | #: 291
Marunich, Landyn | Charleston County | #: 154
Matineau, Rosalie | Nags Head | #: 155
Mauney, Vann | Wrightsville Beach | #: 156
May, Macy | Hilton Head | #: 29
MAYBRY, TAYLOR | Wrightsville Beach | #: 273
McAdoo, Melanie | Kill Devil Hills | #: 231
McDaniel, Aeddon | Atlantic Beach (FL) | #: 205
McGovern, Tom | Wrightsville Beach | #: 157
McNeill, Samuel | Carolina Beach | #: 76
McVaugh, Brad | Carolina Beach | #: 30
MELLON, WILSON | Kure Beach | #: 285
Merkel, Andrew | Jax Beach | #: 51
Miller, Ethan | Jacksonville (City of) | #: 120
Morris, Paddy | Wrightsville Beach | #: 158
Moser, Torre | Wrightsville Beach | #: 181
Motlova, Lucie | Horry County | #: 197
Motz, Chad | Nags Head | #: 121
Nelson, Keith | Wrightsville Beach | #: 122
Newman, Anna | Wrightsville Beach | #: 159
NEWTON, SAM | Kure Beach | #: 292
Noel, Katherine | Wrightsville Beach | #: 123
O'Shea, Madaghan | Wrightsville Beach | #: 124
Pall, Olivia | Hilton Head | #: 31
Palmer, James | VLSC Jax Beach | #: 32
Palmer, Lathiel Zemira | Horry County | #: 182
Pappano, Robert | Horry County | #: 198
Parker, Molly | Carolina Beach | #: 33
Parker, William | Carolina Beach | #: 34
Parker-Ashe, Durant | Virginia Beach Lifesaving Association | #: 183
Parsons, Molly | Horry County | #: 184
Patterson, Codie | Kill Devil Hills | #: 235
PAUGH, GEORGE | Jax Beach | #: 295
Peacock, Maurice | Wrightsville Beach | #: 125
Peake, Holden | Jax Beach | #: 95
Persson, Jathan | Horry County | #: 160
Phillips, John | Atlantic Beach (FL) | #: 199
Phomvongsa, Arianna | Jax Beach | #: 52
Pierce, Jennifer | Charleston County | #: 185
Ponicki, Mateusz | Horry County | #: 186
POWELL, DAVIS | VLSC Jax Beach | #: 296
Profaca, Elissa | Virginia Beach Lifesaving Association | #: 236
Prucha, Ben | Wrightsville Beach | #: 206
Prucha, John | Wrightsville Beach | #: 161
RAGSDALE, ANN-SIDNEY | Corolla Ocean Rescue | #: 259
Ray, Amanda | Jax Beach | #: 53
Reckamp, Brad | Atlantic Beach (FL) | #: 232
Reed, Munro | Horry County | #: 126
Reimann, Taylor | Jax Beach | #: 54
Rhoads, Griffin | Charleston County | #: 162
Ritenis, Matisse | Carolina Beach | #: 77
Roberts, Addyson | Virginia Beach Lifesaving Association | #: 96
Rony-Junior, Riche | Nags Head | #: 163
RUSCETTI, AUBRIANNA | Kure Beach | #: 286
Russell, Mac | Wrightsville Beach | #: 127
Sarabia, Helena | Horry County | #: 164
Sauve, John | Jax Beach | #: 55
SCHNEIDER, SYDNEY | Virginia Beach Lifesaving Association | #: 252
Schwanbeck, Sydney | Horry County | #: 187
Searl, Nicholas | Atlantic Beach (FL) | #: 207
Seawright Ferreira, Geovana | Hilton Head | #: 35
Sechrest, Vivian | Charleston County | #: 208
Sechrest, Zane | Charleston County | #: 220
Shaver, Joy | Carolina Beach | #: 97
Sheehy, Natasha | Hilton Head | #: 36
Simon, Peter | Jax Beach | #: 78
Skrzypek, Filip | Horry County | #: 200
SMITH, AMBER | Atlantic Beach (FL) | #: 293
Smith, Kristen | Wrightsville Beach | #: 165
SONNENBERG, SEAN | Corolla Ocean Rescue | #: 262
Springer, Sean | Corolla Ocean Rescue | #: 56
SPRINGIRTH, JAYDEN | Horry County | #: 255
Stankiewicz, Artur | Horry County | #: 221
Stecher, Lucy | Kill Devil Hills | #: 222
Straley, Noah | Jax Beach | #: 57
Strange, Andrew | Jacksonville (City of) | #: 102
STUMP, JORDAN | Corolla Ocean Rescue | #: 261
Suarez, Gabriella | Horry County | #: 166
Szymeczke, Mieszko | Horry County | #: 201
Tadder, Samantha | Virginia Beach Lifesaving Association | #: 111
Teeters, Thomas | Carolina Beach | #: 37
Thompson, Drea | Jacksonville (City of) | #: 104
TIDBALL, DAVIS | Carolina Beach | #: 267
Touron, Lautaro | Horry County | #: 188
Trammell, Susannah | Charleston County | #: 167
Traykovski, Nico | Wrightsville Beach | #: 168
Troy, Timothy | Horry County | #: 169
Truett, Beckett | Kill Devil Hills | #: 237
Turner, Liam | VLSC Jax Beach | #: 189
UEBBING, COCO | Kure Beach | #: 288
Uncapher, Emma | Virginia Beach Lifesaving Association | #: 100
VanHowe, Jack | Wrightsville Beach | #: 238
Vann, Catherine | Virginia Beach Lifesaving Association | #: 248
Vanvliet, John | Kill Devil Hills | #: 239
Vermeulen, Amelia | Carolina Beach | #: 38
Vermeulen, Samone | Carolina Beach | #: 39
Vinarov, Evan | Virginia Beach Lifesaving Association | #: 101
VINAS, MATTHEW | Atlantic Beach (FL) | #: 257
Vought, Molly | Jacksonville (City of) | #: 99
Wagner, Maddy | Kill Devil Hills | #: 240
Wagner, Marisa | Hilton Head | #: 40
Walker, Kameron | Hilton Head | #: 41
Walker, Sean | Jax Beach | #: 79
Wallis, Susan | VLSC Jax Beach | #: 11
Ware, Lila | Virginia Beach Lifesaving Association | #: 103
WASHLICK, MARY | Kure Beach | #: 287
Way, Addison | Virginia Beach Lifesaving Association | #: 112
Whitaker, Brock | Outer Banks | #: 190
WILLIAMS, ARDEN | Wrightsville Beach | #: 272
Williams, Jace | Carolina Beach | #: 42
Wilson, Anna | Jax Beach | #: 58
Wingard, May | Horry County | #: 233
Withington, JK | Charleston County | #: 297
Wolff, Sylvia | Outer Banks | #: 113
Wright, Ava | Wrightsville Beach | #: 170
Wright, Thomas | Jax Beach | #: 59
Wyatt, Joseph | Atlantic Beach (FL) | #: 223
ZINK, BIONCA | Horry County | #: 254
Search by Chapter
-- Choose Chapter --
Atlantic Beach (FL) - Female (2), Male (15)
Carolina Beach - Female (11), Male (19)
Charleston County - Female (5), Male (8)
Corolla Ocean Rescue - Female (3), Male (4)
Hilton Head - Female (7), Male (6)
Horry County - Female (14), Male (22)
Jacksonville (City of) - Female (5), Male (7)
Jax Beach - Female (9), Male (21)
Kill Devil Hills - Female (6), Male (7)
Kure Beach - Female (7), Male (12)
Nags Head - Female (5), Male (7)
Outer Banks - Female (5), Male (8)
Virginia Beach Lifesaving Association - Female (19), Male (11)
VLSC Jax Beach - Female (5), Male (19)
Wrightsville Beach - Female (10), Male (18)