|
|
|
|
|
|
|
|
|
Event: |
|
|
|
|
|
|
Please Enter Member ID
|
For All Junior Lifeguards Competing Wednesday
Single Competitor
Event Entries are due Tuesday 6pm ET
Team entries not necessary for Junior Lifeguards to preregister
For Lifeguards competing Thurs, Friday, Saturday
Event Entries are due on the following days below.
All events are separate Female/Male races with the exception of Mixed Surfboat
All Team Events are created by your team captain
| Open Events |
Age Group |
| Due Date | Event/# of Comps |
| Sunday 11:59 pm ET | Run-Swim-Run (1) |
| Sunday 11:59 pm ET | Board Race (1) |
| Sunday 11:59 pm ET | American Ironperson (1) |
| Sunday 11:59 pm ET | Beach Flags (1) |
| Sunday 11:59 pm ET | Surf Boat (2) |
| Sunday 11:59 pm ET | Board Rescue Race (2) |
| Sunday 11:59 pm ET | Board Relay (3) |
| Sunday 11:59 pm ET | Rescue Race (4) |
| Sunday 11:59 pm ET | Taplin Relay (4) |
| Sunday 11:59 pm ET | Surf Race (1) |
| Sunday 11:59 pm ET | Surfski (1) |
| Sunday 11:59 pm ET | Single Surfboat (1) |
| Sunday 11:59 pm ET | 4 x100 Run Relay (4) |
| Sunday 11:59 pm ET | Ironperson (1) |
| Sunday 11:59 pm ET | Beach Run (1) |
| Sunday 11:59 pm ET | Beach Sprint (1) |
| Sunday 11:59 pm ET | Mixed Surfboat |
| Sunday 11:59 pm ET | Landline (4) |
|
| Due Date | Event/# of Comps |
| | Beach Sprint (1) |
| Sunday 11:59 pm ET | Run-Swim-Run (1) |
| Sunday 11:59 pm ET | Surfski (1) |
| Sunday 11:59 pm ET | American Ironperson (1) |
| Sunday 11:59 pm ET | Beach Flags (1) |
| Sunday 11:59 pm ET | Surf Boat (2) |
| Sunday 11:59 pm ET | Surf Race (1) |
| Sunday 11:59 pm ET | Board Race (1) |
| Sunday 11:59 pm ET | Ironperson (1) |
| Sunday 11:59 pm ET | Beach Run (1) |
|
|